Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 455'4 444'6 454'4 7'0
Sep 435'6 425'6 435'4 7'0
Dec 449'2 439'4 448'6 6'6
Mar 463'4 454'2 463'0 6'4
May 471'4 463'0 471'2 6'2
Jul 476'0 468'0 475'4 6'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1056'6 1046'2 1054'2 2'2
Aug 1053'2 1043'2 1051'2 2'4
Sep 1036'0 1026'0 1034'6 3'4
Nov 1044'0 1032'6 1042'2 4'0
Jan 1056'0 1044'6 1054'2 4'0
Mar 1063'4 1052'2 1061'4 4'0
May 1071'6 1060'6 1069'2 3'6
Jul 1079'4 1068'6 1077'0 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 547'4 528'6 547'2 17'0
Sep 561'0 542'6 560'6 16'6
Dec 581'4 564'2 581'4 15'6
Mar 600'0 584'0 599'2 15'0
May 610'6 595'4 610'4 14'2
Jul 617'6 602'6 617'0 13'4
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN