Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'4 426'0 427'2 0'2
May 437'4 435'6 436'6 0'0
Jul 445'2 443'4 445'0 0'2
Sep 446'0 444'6 445'4 -0'2
Dec 461'2 460'0 460'6 -0'2
Mar 473'0 472'0 473'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1138'6 1129'2 1136'4 3'0
May 1153'6 1144'6 1151'6 2'6
Jul 1166'0 1157'2 1164'2 2'6
Aug 1156'4 1150'0 1154'6 2'2
Sep 1122'4 1117'4 1121'0 1'4
Nov 1119'0 1113'4 1117'2 0'6
Jan 1129'0 1124'2 1127'2 0'6
Mar 1128'6 1126'6 1127'4 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 552'6 546'0 552'4 5'4
May 558'0 550'4 557'6 5'2
Jul 564'6 558'0 564'4 4'6
Sep 575'6 569'6 575'2 4'0
Dec 593'0 587'4 592'4 3'4
Mar 607'6 605'0 607'4 3'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN