Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 463'4 452'2 460'2 8'0
Sep 473'2 462'4 470'4 8'4
Dec 486'4 476'6 484'2 7'6
Mar 498'6 489'4 496'6 7'2
May 506'2 497'4 504'4 7'0
Jul 511'2 502'6 509'2 6'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1250'6 1224'0 1246'6 20'0
Aug 1245'4 1220'4 1242'0 17'6
Sep 1223'0 1200'6 1219'6 15'2
Nov 1220'0 1198'2 1216'2 13'4
Jan 1230'4 1209'4 1227'0 13'6
Mar 1227'2 1207'2 1222'6 12'4
May 1229'0 1210'0 1223'4 11'2
Jul 1234'2 1216'2 1228'0 10'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 691'2 654'0 688'0 37'4
Sep 710'6 673'2 707'4 36'6
Dec 733'4 699'2 730'6 35'0
Mar 751'4 720'2 748'6 33'2
May 756'6 727'0 754'6 31'4
Jul 746'2 719'0 744'4 27'4
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN