Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'6 415'0 421'0 3'0
Sep 413'6 405'4 409'0 -2'2
Dec 429'4 422'2 425'4 -1'4
Mar 444'4 437'6 441'4 -1'2
May 454'0 448'0 451'4 -1'0
Jul 461'0 454'6 458'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1039'2 1018'2 1025'2 -3'4
Aug 1044'2 1023'2 1030'4 -3'4
Sep 1030'0 1010'0 1018'4 1'0
Nov 1038'2 1018'4 1027'4 2'2
Jan 1053'0 1034'0 1042'6 2'4
Mar 1064'4 1046'4 1054'6 3'0
May 1075'0 1058'2 1066'0 3'0
Jul 1083'4 1067'4 1074'6 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 531'6 523'4 529'2 4'0
Sep 545'2 534'6 537'4 -2'4
Dec 567'2 556'6 559'0 -3'0
Mar 586'0 576'0 578'2 -3'0
May 597'0 586'6 588'6 -3'0
Jul 603'0 593'0 595'2 -2'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN