Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 460'6 460'6 -3'0
Jul 477'0 468'2 468'6 -3'2
Sep 443'6 437'4 439'2 2'6
Dec 453'4 447'2 449'6 3'0
Mar 467'2 461'4 464'0 2'6
May 476'0 470'4 473'0 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1051'4 1039'4 1049'0 8'4
Jul 1062'0 1050'0 1058'2 7'6
Aug 1054'6 1044'6 1051'6 7'0
Sep 1030'4 1020'6 1027'6 6'6
Nov 1033'2 1024'0 1030'4 6'4
Jan 1044'6 1035'6 1042'0 6'2
Mar 1049'4 1040'0 1046'6 6'6
May 1057'0 1047'4 1054'4 7'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 527'2 11'2
Jul 546'6 530'4 543'0 12'0
Sep 560'0 545'0 556'6 11'4
Dec 582'0 568'0 579'0 10'4
Mar 600'4 587'6 597'2 9'2
May 610'4 596'6 607'4 8'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN