Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 490'4 482'4 486'4 2'2
May 499'0 492'2 495'6 2'6
Jul 499'2 493'6 497'4 3'2
Sep 460'4 457'0 459'6 1'0
Dec 458'0 454'2 457'2 1'2
Mar 468'6 465'2 468'2 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1061'2 1039'0 1049'6 15'6
May 1070'4 1049'0 1060'0 15'2
Jul 1080'2 1059'2 1070'6 15'4
Aug 1070'2 1050'4 1062'4 14'2
Sep 1044'0 1028'6 1038'2 11'0
Nov 1042'6 1029'0 1037'0 9'2
Jan 1049'2 1037'4 1044'6 9'0
Mar 1045'2 1035'6 1041'6 8'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 556'2 542'0 555'0 16'2
May 567'2 554'6 566'2 15'4
Jul 576'4 562'4 575'2 14'6
Sep 589'2 577'0 588'4 14'2
Dec 608'4 598'0 607'6 13'6
Mar 625'0 615'4 625'0 13'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN