Welcome


CLICK HERE TO ACCESS
OUR NEW CUSTOMER PORTAL

 


Currently OFFERING:
Spot Sell
Grain Bank (corn only)
Contract
Delayed Price*
* 25 cent dump fee; 6 cents/month starting Dec 15


Corn Moisture Discount Schedule:



Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Ag Headline News
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement
Trump Touts Economy Despite Ag Woes
Family Business Matters
America's Best Shops: Flow and Function
ICE Enforcement and Minnesota Farms
View From the Range
Top 5 Things to Watch
USDA Jan. 1 Cattle on Feed Report

Headline News
Dems Poised to Trigger Gov't Shutdown 01/29 06:13
Dem Klobuchar Announces Run for MN Gov 01/29 06:26
Middle East Fears Possible US Strike 01/29 06:04
Rubio Defends Trump on Venezuela 01/29 06:19
GA FBI Raid Highlights Trump Obsession 01/29 06:23
Starmer, Xi Call for Deeper Ties 01/29 06:11
EU Poised to Sanction Iran on Crackdown01/29 06:18
Financial Markets 01/29 15:47

DTN Market Matters Blog
Editorial Staff
Friday, January 23, 2026 1:27PM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Thursday, January 22, 2026 8:24AM CST
Friday, January 16, 2026 11:53AM CST


Local Cash Bids
Cameron Coop Delivery Cash   Basis    
 corn Chart Jan 31, 26    
  Chart Feb 28, 26    
 soybeans Chart Jan 31, 26    
  Chart Feb 28, 26    
Price as of 01/29/26 03:57PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 434'0 428'0 431'0 0'6 430'6s 03:45P Chart for @C6H
May 26 437'6 441'6 436'4 439'0 1'0 439'0s 02:38P Chart for @C6K
Jul 26 444'0 448'2 443'6 445'6 1'6 445'6s 03:14P Chart for @C6N
Sep 26 443'2 446'6 442'4 445'0 1'4 445'0s 03:03P Chart for @C6U
Dec 26 457'2 460'4 456'6 459'0 1'2 459'0s 03:44P Chart for @C6Z
Mar 27 469'2 472'4 468'4 470'6 1'2 471'0s 03:38P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1085'4 1069'0 1072'0 -2'6 1072'2s 03:28P Chart for @S6H
May 26 1087'6 1098'2 1082'6 1085'6 -2'0 1085'6s 02:32P Chart for @S6K
Jul 26 1101'0 1111'2 1096'6 1099'6 -1'2 1099'6s 02:32P Chart for @S6N
Aug 26 1099'0 1107'6 1094'4 1097'0 -1'0 1097'4s 01:30P Chart for @S6Q
Sep 26 1083'2 1091'6 1079'2 1082'0 -0'4 1082'4s 02:30P Chart for @S6U
Nov 26 1089'0 1098'2 1086'0 1089'2 -0'2 1089'6s 02:56P Chart for @S6X
Jan 27 1100'0 1108'4 1097'4 1100'4 -0'2 1100'6s 02:30P Chart for @S7F
Mar 27 1102'6 1111'0 1099'2 1102'6 0'4 1103'4s 02:30P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 544'2 533'6 541'6 5'4 541'4s 03:30P Chart for @W6H
May 26 544'6 552'0 543'4 550'4 5'6 550'2s 03:30P Chart for @W6K
Jul 26 555'0 562'2 554'2 561'0 5'6 560'6s 02:44P Chart for @W6N
Sep 26 568'4 575'0 567'6 574'0 5'0 573'4s 03:41P Chart for @W6U
Dec 26 588'4 593'0 586'2 592'4 4'6 592'0s 01:30P Chart for @W6Z
Mar 27 603'2 608'2 603'2 608'2 4'4 607'6s 01:30P Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

View Larger Map

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN