Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 229.650 226.600 227.925 - 2.375
Feb 229.675 226.850 228.025 - 1.525
Apr 229.350 226.600 227.900 - 1.225
Jun 223.075 220.425 221.875 - 0.875
Aug 219.250 216.600 218.275 - 0.625
Oct 218.075 215.475 217.075 - 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.525 83.275 84.100 1.100
Apr 89.350 88.225 88.975 1.025
May 92.925 92.000 92.800 0.875
Jun 101.875 100.950 101.650 0.975
Jul 102.700 101.750 102.525 0.850
Aug 101.650 101.050 101.525 0.700
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 342.275 337.000 339.825 - 1.700
Mar 337.100 331.350 333.900 - 2.425
Apr 335.525 330.100 332.725 - 2.300
May 333.050 327.825 330.350 - 2.375
Aug 333.200 328.225 329.925 - 2.925
Sep 331.100 326.300 328.275 - 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.525 83.275 84.100 1.100
Apr 89.350 88.225 88.975 1.025
May 92.925 92.000 92.800 0.875
Jun 101.875 100.950 101.650 0.975
Jul 102.700 101.750 102.525 0.850
Aug 101.650 101.050 101.525 0.700
Feb 84.525 83.275 84.100 1.100
Apr 89.350 88.225 88.975 1.025
May 92.925 92.000 92.800 0.875
Jun 101.875 100.950 101.650 0.975
Jul 102.700 101.750 102.525 0.850
Aug 101.650 101.050 101.525 0.700
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.82 15.78 15.79 -0.04
Jan 15.88 15.57 15.63 -0.26
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN