Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'6 434'0 435'6 0'4
Mar 449'0 447'4 449'0 -0'2
May 456'4 455'0 456'4 -0'6
Jul 463'0 461'2 462'6 -1'0
Sep 457'4 455'6 457'0 -1'6
Dec 468'4 467'0 468'0 -2'0
Mar 480'4 480'0 480'0 -2'0
May 486'4 486'2 486'4 -2'0
Jul 489'2 488'6 489'2 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1128'0 1115'4 1128'0 7'4
Jan 1142'2 1129'6 1140'6 7'0
Mar 1152'0 1140'2 1150'4 6'4
May 1162'2 1151'2 1160'6 5'6
Jul 1169'0 1158'2 1167'0 4'6
Aug 1155'0 1145'6 1153'2 3'6
Sep 1122'4 1115'2 1120'4 1'4
Nov 1119'0 1111'2 1118'0 2'2
Jan 1127'2 1121'0 1125'6 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'2 532'2 533'2 -2'6
Mar 555'0 549'0 549'6 -2'6
May 565'6 560'6 561'4 -2'4
Jul 577'4 571'4 572'2 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 526'4 522'4 523'6 -1'6
Mar 542'6 538'2 539'4 -2'2
May 555'0 551'2 552'0 -2'4
Jul 568'2 564'6 565'4 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6825 5.6625 5.6800 -0.0175
Mar 5.8275 5.8125 5.8250 -0.0175
May 5.9825 5.9250 5.9600 0.0025
Jul 6.0750 6.0750 6.0750
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3230 3205 3225 15
Jan 3251 3227 3247 13
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.92 50.45 50.88 0.26
Jan 51.22 50.76 51.19 0.26
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.325 224.125 225.075 - 1.925
Feb 227.400 223.575 224.850 - 1.425
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 340.275 336.600 338.750 1.350
Jan 330.925 324.350 326.875 - 1.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.275 80.500 80.525 -1.725
Feb 82.925 81.350 81.375 -1.700
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN