Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/17 16:30
DTN FUTURES  10       12/17/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 506.25 516.44 525.97 532.28 538.01 20.49 28.78 38.98   6  15  7 11
CBTWT    MAY 517.25 525.75 534.33 540.42 547.40 20.75 29.05 38.98   5  13  6  9
KC WT    MAR 507.75 510.69 519.22 523.93 527.70 28.97 35.27 42.24  10   8  5 11
KC WT    MAY 520.25 523.13 531.25 535.68 539.86 29.37 35.47 42.21  10   8  5 10
MN WT    MAR   5.62   5.68   5.72   5.74   5.75 27.25 34.07 39.84   5  21 11 18
MN WT    MAY   5.73   5.78   5.81   5.84   5.87 26.58 33.34 38.94   3  19  9 16
CORN     MAR 440.50 439.38 442.75 443.11 442.95 45.78 47.27 49.22  23  21 32 40
CORN     MAY 447.75 447.25 450.44 450.81 451.02 44.66 46.45 48.64  22  21 32 40
CORN     JUL 453.50 453.31 456.22 456.43 457.01 43.85 45.91 48.35  23  24 33 40
OATS     MAR 286.75 282.75 291.50 302.74 310.86 34.68 35.07 37.83  14   6  5  5
OATS     MAY 294.50 291.13 299.81 310.33 317.97 33.74 34.39 37.44  14   6  5  5
BEANS    JAN1058.251067.381082.281103.931101.67 21.83 31.54 43.55  11  12  5  6
BEANS    MAR1068.751077.131092.471113.741111.87 20.36 30.41 42.98  10  11  4  5
BEANS    MAY1080.001088.251102.971123.721122.35 19.19 29.51 42.59  10  11  4  5
S MEAL   JAN 298.20 301.65 302.77 309.48 310.26 24.47 34.07 45.05  34  39  9  8
S MEAL   MAR 302.00 305.08 307.08 314.29 314.35 22.71 32.79 44.37  20  23  5  5
B OIL    JAN  48.52  49.11  50.25  50.86  50.80 24.69 32.66 41.95  13  10 12 27
B OIL    MAR  49.05  49.65  50.77  51.38  51.31 24.41 32.54 42.05  13  10 12 26
CATTLE   DEC 230.30 230.52 228.95 221.60 226.38 67.20 60.08 52.89  83  85 96 94
CATTLE   FEB 229.55 230.09 228.96 222.42 226.38 62.65 57.58 51.87  69  74 94 95
FEEDER   JAN 341.53 340.97 339.54 330.03 334.83 61.86 57.72 52.70  64  63 91 91
FEEDER   MAR 336.33 335.71 334.14 324.16 329.60 63.61 58.52 52.77  69  68 93 94
HOGS     FEB  83.00  84.04  83.26  81.72  81.97 53.74 53.14 49.45  65  77 88 87
HOGS     APR  87.95  89.03  88.11  86.03  86.13 56.30 55.50 51.52  68  80 90 93
COTTON   MAR  63.43  63.58  63.76  64.05  64.95 37.01 37.52 39.29  26  30 30 33
COTTON   MAY  64.53  64.69  64.85  65.19  66.12 35.95 36.48 38.44  27  32 25 26
RICE     JAN   9.38   9.62   9.83  10.00  10.31 23.53 28.53 32.57   6  10  5 13
RICE     MAR   9.70   9.91  10.13  10.30  10.61 24.12 29.00 32.84   6  10  6 14

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN